cryptocurrency, crypto-currency, or crypto is a digital asset designed to work as a medium of exchange wherein individual coin ownership records are stored in a ledger existing in a form of a computerized database using strong cryptography to secure transaction records, to control the creation of additional coins, and to verify the transfer of coin ownership.[1][2] It typically does not exist in physical form (like paper money) and is typically not issued by a central authority. Cryptocurrencies typically use decentralized control as opposed to centralized digital currency and central banking systems.[3] When a cryptocurrency is minted or created prior to issuance or issued by a single issuer, it is generally considered centralized. When implemented with decentralized control, each cryptocurrency works through distributed ledger technology,
List of cryptocurrencies
After the creation of bitcoin, the number of cryptocurrencies available over the internet is growing.[1] This is a list of notable cryptocurrencies.
Active currencies
Release | Currency | Symbol | Founder(s) | Hash algorithm | Programming language of implementation | Cryptocurrency blockchain (PoS, PoW, or other) | Notes | |
---|---|---|---|---|---|---|---|---|
2009 | Bitcoin | BTC,[2]XBT, ₿ | Satoshi Nakamoto[nt 1] | SHA-256d[3][4] | C++[5] | PoW[4][6] | The first and most widely used decentralized ledger currency,[7]with the highest market capitalization.[8] | |
2011 | Litecoin | LTC, Ł | Charlie Lee | Scrypt | C++[9] | PoW | One of the first cryptocurrencies to use scrypt as a hashing algorithm. | |
2011 | Namecoin | NMC | Vincent Durham[10][11] | SHA-256d | C++[12] | PoW | Also acts as an alternative, decentralized DNS. | |
2012 | Peercoin | PPC | Sunny King (pseudonym)[citation needed] | SHA-256d[citation needed] | C++[13] | PoW & PoS | The first cryptocurrency to use POW and POS functions. | |
2013 | Dogecoin | DOGE, XDG, Ð | Jackson Palmer & Billy Markus[14] | Scrypt[15] | C++[16] | PoW | Based on the Doge internet meme. | |
2013[citation needed] | Gridcoin | GRC | Rob Hälford[citation needed] | Scrypt | C++[17] | Decentralized PoS | Linked to citizen science through the Berkeley Open Infrastructure for Network Computing[18] | |
2013 | Primecoin | XPM | Sunny King (pseudonym)[citation needed] | 1CC/2CC/TWN[19] | TypeScript, C++[20] | PoW[19] | Uses the finding of prime chains composed of Cunningham chains and bi-twin chains for proof-of-work. | |
2013 | Ripple[21][22] | XRP | Chris Larsen & Jed McCaleb[23] | ECDSA[24] | C++[25] | "Consensus" | Designed for peer to peer debt transfer. Not based on bitcoin. | |
2013 | Nxt | NXT | BCNext (pseudonym) | SHA-256d[26] | Java[27] | PoS | Specifically designed as a flexible platform to build applications and financial services around its protocol. | |
2014 | Auroracoin | AUR | Baldur Odinsson (pseudonym)[28] | Scrypt | C++[29] | PoW | Created as an alternative currency for Iceland, intended to replace the Icelandic króna. | |
2014 | Dash | DASH | Evan Duffield & Kyle Hagan[30] | X11 | C++[31] | PoW & Proof of Service[nt 2] | A bitcoin-based currency featuring instant transactions, decentralized governance and budgeting, and private transactions. | |
2014 | NEO | NEO | Da Hongfei & Erik Zhang | SHA-256 & RIPEMD160 | C#[32] | dBFT | China based cryptocurrency, formerly ANT Shares and ANT Coins. The names were changed in 2017 to NEO and GAS. | |
2014 | MazaCoin | MZC | BTC Oyate Initiative | SHA-256d | C++[33] | PoW | The underlying software is derived from that of another cryptocurrency, ZetaCoin. | |
2014 | Monero | XMR | Monero Core Team | CryptoNight[34] | C++[35] | PoW | Privacy-centric coin using the CryptoNoteprotocol with improvements for scalability and decentralization. | |
2014 | Titcoin | TIT | Edward Mansfield & Richard Allen[36] | SHA-256d | TypeScript, C++[37] | PoW | The first cryptocurrency to be nominated for a major adult industry award.[38] | |
2014 | Verge | XVG | Sunerok | Scrypt, x17, groestl, blake2s, and lyra2rev2 | C, C++[39] | PoW | Features anonymous transactions using Tor. | |
2014 | Stellar | XLM | Jed McCaleb | Stellar Consensus Protocol (SCP) [40] | C, C++[41] | Stellar Consensus Protocol (SCP) [40] | Open-source, decentralized global financial network. | |
2014 | Vertcoin | VTC | David Muller[42] | Lyra2RE[43] | C++[44] | PoW | Aims to be ASICresistant. | |
2015 | Ethereum | ETH | Vitalik Buterin[45] | Ethash[46] | C++, Go[47] | PoW | Supports Turing-complete smart contracts. | |
2015 | Ethereum Classic | ETC | EtcHash/Thanos[48] | PoW | An alternative version of Ethereum[49]whose blockchain does not include the DAO hard fork.[50] Supports Turing-completesmart contracts. | |||
2015 | Nano | Nano | Colin LeMahieu | Blake2 | C++[citation needed] | Open Representative Voting[51] | Decentralized, feeless, open-source, peer-to-peer cryptocurrency. First to use a Block Lattice structure. | |
2015 | Tether | USDT | Jan Ludovicus van der Velde[52] | Omnicore [53] | PoW | Tether claims to be backed by USD at a 1 to 1 ratio. The company has been unable to produce promised audits.[54] | ||
2016 | Zcash | ZEC | Zooko Wilcox | Equihash | C++[55] | PoW | The first open, permissionless financial system employing zero-knowledge security. | |
2017 | Bitcoin Cash | BCH[56] | SHA-256d | PoW | Hard fork from bitcoin, increased maximum block size from 1MB to 8MB (as of 2018, 32MB) | |||
2017 | EOS.IO | EOS | Dan Larimer | WebAssembly, Rust, C, C++[57] | delegated PoS | Feeless Smart contract platform for decentralized applications and decentralized autonomous corporations with a block time of 500 ms.[57] | ||
2017 | Cardano | ADA, ₳ | Charles Hoskinson | Ouroboros, PoS Algorithm[58] | Haskell[59] | PoS | A proof-of-stake blockchain platform: developed through evidence-based methods and peer-reviewed research.[60][61][62] |
Inactive currencies
Release | Currency | Symbol | Founder(s) | Hash algorithm | Programming language of implementation | Cryptocurrency blockchain (PoS, PoW, or other) | Notes |
---|---|---|---|---|---|---|---|
2014 | Coinye | KOI, COYE | Scrypt | PoW | Used American hip hop artist Kanye Westas its mascot, abandoned after he filed a trademark lawsuit. | ||
2017 | BitConnect | BCC | BitConnect was described as an open source, all-in-one bitcoin and crypto community platform but was later discovered to be a Ponzi scheme. | ||||
2018 | KodakCoin | Kodak and WENN Digital | Ethash[63] | KodakCoin is a "photographer-centric" blockchain cryptocurrency used for payments for licensing photographs. | |||
2018 | Petro | Venezuelan Government | onixCoin[64] | C++[65] | Stated by Nicolás Maduro to be backed by Venezuela's reserves of oil. As of August 2018 it does not appear to function as a currency.[66] | ||
OneCoin | Ruja Ignatovaand Stephen Greenwood | A Ponzi schemepromoted as a cryptocurrency. |
0 Comments